2021
23.1Version 23.1 - March 4, 2021
2020
23Version 23.0 - November 19, 2020
22.1Version 22.1 - May 19, 2020
22Version 22.0 - February 12, 2020
2019
21.1Version 21.1 - May 23, 2019
21Version 21.0 - February 22, 2019
2018
20.1Version 20.1 - June 15, 2018
20Version 20.0 - March 16, 2018
2017
19Version 19.1 - September 29, 2017
Version 19.0 - April 5, 20172016
18Version 18.1 - October 18, 2016
Version 18.0 - April 21, 20162015
17Version 17.1 - October 20, 2015
Version 17.0 - May 5, 20152014
16Version 16.1 - October 7, 2014
Version 16.0 - May 20, 20142013
15Version 15.2 - January 22, 2014
Version 15.1 - October 7, 2013
Version 15.0 - June 7, 20132012
14Version 14.2 - February 13, 2013
Version 14.1 - October 19, 2012
Version 14.0 - June 27, 20122011
13Version 13.2 - January 12, 2012
Version 13.1 - October 26, 2011
Version 13.0 - August 29, 20112010
12Version 12.2 - May 19, 2011
Version 12.1 - January 12, 2011
Version 12.0 - September 14, 20102009
11Version 11.2 - March 16, 2010
Version 11.1 - December 17, 2009
Version 11.0 - October 9, 20092008
10Version 10.3 - June 29, 2009
Version 10.2 - April 15, 2009
Version 10.1 - February 25, 2009
Version 10.0 - October 23, 20082007
9Version 9.3 - July 2, 2008
Version 9.2 - May 9, 2008
Version 9.1 - December 18, 2007
Version 9.0 - November 2, 20072006
8Version 8.2 - May 7, 2007
Version 8.1 - January 25, 2007
Version 8.0 - November 20, 20067Version 7.2 - June 6, 2006
Version 7.1 - March 2, 2006
Version 7.0 - January 13, 20062005
6Version 6.2 - September 19, 2005
Version 6.1 - July 19, 2005
Version 6.0 - May 22, 20052004
5Version 5.1 - January 18, 2005
Version 5.0 - October 15, 20044Version 4.2 - July 15, 2004
Version 4.1 - June 10, 2004
Version 4.0 - April 30, 20043Version 3.1 - February 6, 2004
Version 3.0 - January 14, 20042003
2Version 2.0.4 - September 19, 2003
Version 2.0.3 - August 14, 2003
Version 2.0.2 - June 9, 2003
Version 2.0.1 - May 15, 2003
Version 2.0 - April 2, 20032002
1Version 1.2.4 - December 17, 2002
Version 1.2.3 - November 27, 2002
Version 1.2.2 - October 22, 2002
Version 1.2.1 - September 27, 2002
Version 1.2 - June 27, 2002
Version 1.1.9 - June 15, 2002
Version 1.1.8 - June 5, 2002
Version 1.1.7 - May 27, 2002
Version 1.1.6 - May 24, 2002
Version 1.1.5 - May 20, 2002
Version 1.1 - May 15, 2002
Version 1.0 - April 15, 20022001
Oxygen XML Editor 4.2
Related Versions: 4.04.14.2
July 15, 2004
Schema Model View
The Model view provides schema-related information for the document elements
and attributes. The content model, the element type, the attributes, the attribute type
and constraints are presented in a compact manner giving the user an insight in the
document schema while editing or browsing the document. XML schema annotations are
extracted and presented for both element and attributes thus offering an instant help to
the document author.
Content Completion Assistant Shows Schema Documentation
The XML Schema documentation is presented by the content completion support.
The Content Completion Assistant offers additional information for the element and
attribute proposals. It will look up the schema annotation and will make the documentation
available to the author in a simple and elegant manner.
Annotated XML Schemas
To take advantage of the schema documentation support bundles annotated schemas
for XSLT stylesheets and XML schemas.
Contrast Control
The contrast control options allow to change the transparency levels for markup
or text. With a smart pop-up button located on the toolbar the user can easily change the
focus of attention from markup to text and vice versa. For instance, the transparent
markup option, combined with locking the tags, can be used for safe and easy text-only
editing.
User Control over the Transformation in Progress
After starting a transformation an action becomes enabled, allowing the user to
stop that transformation. Therefore, the user is in control and can decide to stop a time
consuming transformation at any time.
Improved Search Support
Support for finding all occurrences in a file was made available via the
contextual menu and through a configurable shortcut. If no text is selected then the word
at cursor will be automatically detected and searched for.
Breakpoint Operations Enhancements
Added support to easily add, toggle or remove breakpoints in the Breakpoints
panel.
Allow to Define XSLT Extensions Locations
The XSLT processor's extensions paths can be specified using a system property.
Please consult the User Manual for details.
Ready-to-Use JSP 1.2 XML-Editing Support
An additional document template was added to allow creation of JSP 1.2
documents and the samples now have a JSP entry.