List of Sub-processors - Oxygen Content Fusion
This page lists the Sub-processors engaged by Syncro Soft SRL to process Account and Billing Data on its behalf.
This list is maintained pursuant to Section 6 of the Data Processing Agreement and Annex III thereof.
Last updated: April 6, 2026
Sub-processors:
| Sub-processor (Including address and contact details) | Description of Processing | Location of Processing | Additional Information |
|---|---|---|---|
Amazon Web Services, Inc. 410 Terry Avenue North Seattle, Washington (WA) 98109, USA | Infrastructure Provider providing hosting services and storage. | Canada | https://aws.amazon.com/compliance/gdpr-center/ |
Verifone Payments B.V./2Checkout 88 West Plumeria Drive, San Jose, CA 95134, USAhttps://connect.verifone.com/en/global/contact-sales-general-v1-global | Payment processing | Netherlands, United States | https://www.2checkout.com/legal/data-privacy-provisions/ |
| Google LLC 1600 Amphitheatre Parkway Mountain View, CA 94043 USA | Traffic/event analysis/Identity management and Single Sign-On (SSO) authentication | United States | Google Cloud Data Privacy Center |
| GitHub, Inc. 88 Colin P. Kelly Jr. St, San Francisco, CA 94107, USA | Identity management and Single Sign-On (SSO) authentication | United States | https://docs.github.com/en/site-policy/privacy-policies/github-privacy-statement |
| Vercel, Inc. 340 S Lemon Ave #4133, Walnut, CA 91789, USA | Hosting & Infrastructure | Frankfurt, Germany (West) - eu-central-1 - fra1 | https://vercel.com/legal/privacy |
Notification and Objection:
Customers will be notified of changes to this list in accordance with Section 6 of the DPA and may object as provided therein.
